JDIOWA
AGM
A record of every AGM and election convened by JDIOWA since inception.
| No. of AGM | Date | Election convened on |
|---|---|---|
| 1st AGM | 1998 | — |
| 2nd AGM | 19.12.1999 | 19.12.1999 |
| 3rd AGM | 03.09 2000 | — |
| 4th AGM | 12.08.2001 | 12.08.2001 |
| 5th AGM | 18.08.2002 | — |
| 6th AGM | 27.07.2003 | 27.07.2003 |
| 7th AGM | 04.09.2004 | — |
| 8th AGM | 03.09.2005 | 03.09.2005 |
| 9th AGM | 02.09.2006 | — |
| 10th AGM | 29.09.2007 | 29.09.2007 |
| 11th AGM | 15.03.2009 | — |
| 12th AGM | 03.07.2010 | 03.07.2010 |
| 13th AGM | 05.03.2011 | — |
| 14th AGM | 18.02.2012 | 18.02.2012 |
| 15th AGM | 13.10.2012 | — |
| 16th AGM | 10.08.2013 | 10.08.2013 |
| 17th AGM | 30.08.2014 | — |
| 18th AGM | 27.06.2015 | 27.06.2015 |
| 19th AGM | 27.08.2016 | — |
| 20th AGM | 19.08.2017 | 19.08.2017 |
| 21st AGM | 22.09.2018 | — |
| 22nd AGM | 07.09.2019 | 07.09.2019 |
| 23rd AGM | 19.12.2020 | — |
| 24th AGM | 12.03.2022 | 12.03.2022 |
| Mid-term Election | Only election convened | 13.05.2023 |
| 25th AGM | 12.08.2023 | — |
| 26th AGM | 17.08.2024 | — |
| 27th AGM | 23.08.2025 | 23.08.2025 |
| 28th AGM | 01.08.2026 | -- |

